2012 (2009)
Sci-Fi & Fantasy, Action Sci-Fi & Fantasy, Action Thrillers, Sci-Fi Thrillers, Sci-Fi Adventure, Adventures, Action & Adventure
Dr. Adrian Helmsley, part of a worldwide geophysical team investigating the effect on the earth of radiation from unprecedented solar storms, learns that the earth's core is heating up. He warns U.S. President Thomas Wilson that the crust of the earth is becoming unstable and that without proper preparations for saving a fraction of the world's population, the entire race is doomed. Meanwhile, writer Jackson Curtis stumbles on the same information. While the world's leaders race to build "arks" to escape the impending cataclysm, Curtis struggles to find a way to save his family. Meanwhile, volcanic eruptions and earthquakes of unprecedented strength wreak havoc around the world.
- Pelakon
- Amanda Peet, Chiwetel Ejiofor, Danny Glover, John Cusack, Liam James, Morgan Lily, Oliver Platt, Thandie Newton, Tom McCarthy, Woody Harrelson
- Pengarah
- Roland Emmerich
Adakah 2012 ada di Netflix?
- Ya, 2012 ada di Netflix di 35 negara: Afrika Selatan, Argentina, Australia, Belanda, Belgium, Brazil, Colombia, Czechia, Filipina, Greece dan 25 lagi.
- Ia tiada di Netflix di Amerika Syarikat.
Ketersediaan kali terakhir disemak pada 12 November 2026.
Tonton di Netflix| Negara | Di Netflix sejak |
|---|---|
| Afrika Selatan | 26 Ogos 2026 |
| Argentina | 27 Ogos 2026 |
| Australia | 26 Ogos 2026 |
| Belanda | 26 Ogos 2026 |
| Belgium | 26 Ogos 2026 |
| Brazil | 26 Ogos 2026 |
| Colombia | 27 Ogos 2026 |
| Czechia | 28 Ogos 2026 |
| Filipina | 26 Ogos 2026 |
| Greece | 26 Ogos 2026 |
| Hungary | 26 Ogos 2026 |
| Iceland | 26 Ogos 2026 |
| India | 26 Ogos 2026 |
| Israel | 27 Ogos 2026 |
| Itali | 26 Ogos 2026 |
| Jepun | 26 Ogos 2026 |
| Jerman | 26 Ogos 2026 |
| Kanada | 27 Ogos 2026 |
| Korea Selatan | 26 Ogos 2026 |
| Lithuania | 26 Ogos 2026 |
| Malaysia | 26 Ogos 2026 |
| Mexico | 27 Ogos 2026 |
| Perancis | 26 Ogos 2026 |
| Poland | 26 Ogos 2026 |
| Portugal | 26 Ogos 2026 |
| Romania | 26 Ogos 2026 |
| Sepanyol | 26 Ogos 2026 |
| Singapura | 26 Ogos 2026 |
| Slovakia | 26 Ogos 2026 |
| Sweden | 26 Ogos 2026 |
| Switzerland | 26 Ogos 2026 |
| Thailand | 26 Ogos 2026 |
| Turkiye | 26 Ogos 2026 |
| Ukraine | 27 Ogos 2026 |
| United Kingdom | 26 Ogos 2026 |












