2012 (2009)
Sci-Fi & Fantasy, Action Sci-Fi & Fantasy, Action Thrillers, Sci-Fi Thrillers, Sci-Fi Adventure, Adventures, Action & Adventure
Je, 2012 iko kwenye Netflix?
- Ndiyo, 2012 iko kwenye Netflix katika nchi 35: Afrika Kusini, Aisilandi, Ajentina, Australia, Brazil, Chechia, Hungaria, India, Israeli, Italia na nyingine 25.
- Haipo kwenye Netflix katika Marekani.
Upatikanaji ulikaguliwa mara ya mwisho tarehe 12 Novemba 2026.
Tazama kwenye NetflixDr. Adrian Helmsley, part of a worldwide geophysical team investigating the effect on the earth of radiation from unprecedented solar storms, learns that the earth's core is heating up. He warns U.S. President Thomas Wilson that the crust of the earth is becoming unstable and that without proper preparations for saving a fraction of the world's population, the entire race is doomed. Meanwhile, writer Jackson Curtis stumbles on the same information. While the world's leaders race to build "arks" to escape the impending cataclysm, Curtis struggles to find a way to save his family. Meanwhile, volcanic eruptions and earthquakes of unprecedented strength wreak havoc around the world.
- Wakurugenzi
- Roland Emmerich
| Nchi | Kwenye Netflix tangu |
|---|---|
| Afrika Kusini | 26 Agosti 2026 |
| Aisilandi | 26 Agosti 2026 |
| Ajentina | 27 Agosti 2026 |
| Australia | 26 Agosti 2026 |
| Brazil | 26 Agosti 2026 |
| Chechia | 28 Agosti 2026 |
| Hungaria | 26 Agosti 2026 |
| India | 26 Agosti 2026 |
| Israeli | 27 Agosti 2026 |
| Italia | 26 Agosti 2026 |
| Japani | 26 Agosti 2026 |
| Kanada | 27 Agosti 2026 |
| Kolombia | 27 Agosti 2026 |
| Korea Kusini | 26 Agosti 2026 |
| Lithuania | 26 Agosti 2026 |
| Malesia | 26 Agosti 2026 |
| Meksiko | 27 Agosti 2026 |
| Poland | 26 Agosti 2026 |
| Romania | 26 Agosti 2026 |
| Singapore | 26 Agosti 2026 |
| Slovakia | 26 Agosti 2026 |
| Tailandi | 26 Agosti 2026 |
| Ubelgiji | 26 Agosti 2026 |
| Ufalme wa Muungano | 26 Agosti 2026 |
| Ufaransa | 26 Agosti 2026 |
| Ufilipino | 26 Agosti 2026 |
| Ugiriki | 26 Agosti 2026 |
| Uhispania | 26 Agosti 2026 |
| Uholanzi | 26 Agosti 2026 |
| Ujerumani | 26 Agosti 2026 |
| Ukraine | 27 Agosti 2026 |
| Ureno | 26 Agosti 2026 |
| Uswidi | 26 Agosti 2026 |
| Uswisi | 26 Agosti 2026 |
| Uturuki | 26 Agosti 2026 |












